27-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.80 | 107.05 |
2 | GBP | 175.75 | 176.00 |
3 | EUR | 145.75 | 146.00 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 92.60 | 92.85 |
6 | CAD | 96.00 | 96.25 |
7 | JPY | 1.02 | 1.10 |
8 | SAR | 28.40 | 28.65 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.80 | 107.05 |
2 | GBP | 175.75 | 176.00 |
3 | EUR | 145.75 | 146.00 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 92.60 | 92.85 |
6 | CAD | 96.00 | 96.25 |
7 | JPY | 1.02 | 1.10 |
8 | SAR | 28.40 | 28.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk