22-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.50 | 107.75 |
2 | GBP | 176.40 | 176.65 |
3 | EUR | 145.00 | 145.25 |
4 | AED | 29.20 | 29.45 |
5 | AUD | 94.50 | 94.75 |
6 | CAD | 97.25 | 97.50 |
7 | JPY | 1.01 | 1.10 |
8 | SAR | 28.60 | 28.85 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.50 | 107.75 |
2 | GBP | 176.40 | 176.65 |
3 | EUR | 145.00 | 145.25 |
4 | AED | 29.20 | 29.45 |
5 | AUD | 94.50 | 94.75 |
6 | CAD | 97.25 | 97.50 |
7 | JPY | 1.01 | 1.10 |
8 | SAR | 28.60 | 28.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk