09-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.00 | 107.25 |
2 | GBP | 174.75 | 175.00 |
3 | EUR | 144.25 | 144.50 |
4 | AED | 28.95 | 29.20 |
5 | AUD | 94.20 | 94.45 |
6 | CAD | 97.75 | 98.00 |
7 | JPY | 1.00 | 1.10 |
8 | SAR | 28.30 | 28.55 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.00 | 107.25 |
2 | GBP | 174.75 | 175.00 |
3 | EUR | 144.25 | 144.50 |
4 | AED | 28.95 | 29.20 |
5 | AUD | 94.20 | 94.45 |
6 | CAD | 97.75 | 98.00 |
7 | JPY | 1.00 | 1.10 |
8 | SAR | 28.30 | 28.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk