06-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.50 | 106.75 |
2 | GBP | 173.50 | 173.75 |
3 | EUR | 143.80 | 144.05 |
4 | AED | 28.85 | 29.10 |
5 | AUD | 94.25 | 94.50 |
6 | CAD | 99.25 | 99.50 |
7 | JPY | 1.02 | 1.12 |
8 | SAR | 28.20 | 28.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.50 | 106.75 |
2 | GBP | 173.50 | 173.75 |
3 | EUR | 143.80 | 144.05 |
4 | AED | 28.85 | 29.10 |
5 | AUD | 94.25 | 94.50 |
6 | CAD | 99.25 | 99.50 |
7 | JPY | 1.02 | 1.12 |
8 | SAR | 28.20 | 28.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk