03-09-2013
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.80 | 105.05 |
2 | GBP | 162.90 | 163.15 |
3 | EUR | 137.50 | 137.75 |
4 | AED | 28.40 | 28.65 |
5 | AUD | 94.00 | 94.25 |
6 | CAD | 98.50 | 98.75 |
7 | JPY | 1.03 | 1.13 |
8 | SAR | 27.80 | 28.05 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.80 | 105.05 |
2 | GBP | 162.90 | 163.15 |
3 | EUR | 137.50 | 137.75 |
4 | AED | 28.40 | 28.65 |
5 | AUD | 94.00 | 94.25 |
6 | CAD | 98.50 | 98.75 |
7 | JPY | 1.03 | 1.13 |
8 | SAR | 27.80 | 28.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk