31-03-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.20 | 102.45 |
2 | GBP | 150.00 | 150.25 |
3 | EUR | 109.50 | 109.75 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 77.00 | 77.25 |
6 | CAD | 79.50 | 79.75 |
7 | JPY | .83 | .93 |
8 | SAR | 27.00 | 27.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.20 | 102.45 |
2 | GBP | 150.00 | 150.25 |
3 | EUR | 109.50 | 109.75 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 77.00 | 77.25 |
6 | CAD | 79.50 | 79.75 |
7 | JPY | .83 | .93 |
8 | SAR | 27.00 | 27.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk