31-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.80 | 107.05 |
2 | GBP | 175.50 | 175.75 |
3 | EUR | 144.50 | 144.75 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 93.20 | 93.45 |
6 | CAD | 95.20 | 95.45 |
7 | JPY | 1.03 | 1.10 |
8 | SAR | 28.40 | 28.65 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.80 | 107.05 |
2 | GBP | 175.50 | 175.75 |
3 | EUR | 144.50 | 144.75 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 93.20 | 93.45 |
6 | CAD | 95.20 | 95.45 |
7 | JPY | 1.03 | 1.10 |
8 | SAR | 28.40 | 28.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk