30-04-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.50 | 99.75 |
2 | GBP | 166.70 | 166.95 |
3 | EUR | 136.70 | 136.95 |
4 | AED | 26.95 | 27.20 |
5 | AUD | 91.80 | 92.05 |
6 | CAD | 90.00 | 90.25 |
7 | JPY | .96 | 1.06 |
8 | SAR | 26.35 | 26.60 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.50 | 99.75 |
2 | GBP | 166.70 | 166.95 |
3 | EUR | 136.70 | 136.95 |
4 | AED | 26.95 | 27.20 |
5 | AUD | 91.80 | 92.05 |
6 | CAD | 90.00 | 90.25 |
7 | JPY | .96 | 1.06 |
8 | SAR | 26.35 | 26.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk