30-03-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.00 | 102.25 |
2 | GBP | 150.50 | 150.75 |
3 | EUR | 110.00 | 110.25 |
4 | AED | 27.65 | 27.90 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 80.00 | 80.25 |
7 | JPY | .84 | .94 |
8 | SAR | 26.95 | 27.20 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.00 | 102.25 |
2 | GBP | 150.50 | 150.75 |
3 | EUR | 110.00 | 110.25 |
4 | AED | 27.65 | 27.90 |
5 | AUD | 78.00 | 78.25 |
6 | CAD | 80.00 | 80.25 |
7 | JPY | .84 | .94 |
8 | SAR | 26.95 | 27.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk