29-10-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 103.05 | 103.30 |
2 | GBP | 165.75 | 166.00 |
3 | EUR | 130.75 | 131.00 |
4 | AED | 27.95 | 28.20 |
5 | AUD | 90.75 | 91.00 |
6 | CAD | 91.75 | 92.00 |
7 | JPY | .94 | 1.04 |
8 | SAR | 27.25 | 27.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 103.05 | 103.30 |
2 | GBP | 165.75 | 166.00 |
3 | EUR | 130.75 | 131.00 |
4 | AED | 27.95 | 28.20 |
5 | AUD | 90.75 | 91.00 |
6 | CAD | 91.75 | 92.00 |
7 | JPY | .94 | 1.04 |
8 | SAR | 27.25 | 27.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk