29-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 180.50 | 182.20 |
2 | GBP | 234.50 | 236.70 |
3 | EUR | 197.10 | 199.00 |
4 | AED | 48.80 | 49.25 |
5 | AUD | 133.00 | 135.00 |
6 | CAD | 142.00 | 144.00 |
7 | JPY | 1.38 | 1.45 |
8 | SAR | 47.80 | 48.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 180.50 | 182.20 |
2 | GBP | 234.50 | 236.70 |
3 | EUR | 197.10 | 199.00 |
4 | AED | 48.80 | 49.25 |
5 | AUD | 133.00 | 135.00 |
6 | CAD | 142.00 | 144.00 |
7 | JPY | 1.38 | 1.45 |
8 | SAR | 47.80 | 48.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk