29-02-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.10 | 106.60 |
2 | GBP | 147.50 | 149.00 |
3 | EUR | 116.30 | 117.30 |
4 | AED | 28.80 | 29.00 |
5 | AUD | 75.00 | 76.50 |
6 | CAD | 77.25 | 78.50 |
7 | JPY | .92 | .95 |
8 | SAR | 28.10 | 28.30 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.10 | 106.60 |
2 | GBP | 147.50 | 149.00 |
3 | EUR | 116.30 | 117.30 |
4 | AED | 28.80 | 29.00 |
5 | AUD | 75.00 | 76.50 |
6 | CAD | 77.25 | 78.50 |
7 | JPY | .92 | .95 |
8 | SAR | 28.10 | 28.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk