28-10-2019
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 155.60 | 156.60 |
2 | GBP | 198.00 | 199.80 |
3 | EUR | 171.60 | 173.20 |
4 | AED | 42.35 | 42.75 |
5 | AUD | 105.00 | 107.00 |
6 | CAD | 118.00 | 120.00 |
7 | JPY | 1.38 | 1.45 |
8 | SAR | 41.35 | 41.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 155.60 | 156.60 |
2 | GBP | 198.00 | 199.80 |
3 | EUR | 171.60 | 173.20 |
4 | AED | 42.35 | 42.75 |
5 | AUD | 105.00 | 107.00 |
6 | CAD | 118.00 | 120.00 |
7 | JPY | 1.38 | 1.45 |
8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk