28-04-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.60 | 102.85 |
2 | GBP | 155.50 | 155.75 |
3 | EUR | 110.80 | 111.05 |
4 | AED | 27.87 | 28.05 |
5 | AUD | 80.00 | 80.25 |
6 | CAD | 83.00 | 83.25 |
7 | JPY | .84 | .89 |
8 | SAR | 27.17 | 27.40 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.60 | 102.85 |
2 | GBP | 155.50 | 155.75 |
3 | EUR | 110.80 | 111.05 |
4 | AED | 27.87 | 28.05 |
5 | AUD | 80.00 | 80.25 |
6 | CAD | 83.00 | 83.25 |
7 | JPY | .84 | .89 |
8 | SAR | 27.17 | 27.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk