28-03-219
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 140.80 | 141.80 |
2 | GBP | 184.00 | 185.80 |
3 | EUR | 157.00 | 158.50 |
4 | AED | 38.00 | 38.35 |
5 | AUD | 99.00 | 101.00 |
6 | CAD | 103.50 | 105.50 |
7 | JPY | 1.20 | 1.30 |
8 | SAR | 37.20 | 37.55 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 140.80 | 141.80 |
2 | GBP | 184.00 | 185.80 |
3 | EUR | 157.00 | 158.50 |
4 | AED | 38.00 | 38.35 |
5 | AUD | 99.00 | 101.00 |
6 | CAD | 103.50 | 105.50 |
7 | JPY | 1.20 | 1.30 |
8 | SAR | 37.20 | 37.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk