28-01-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 178.00 | 179.70 |
2 | GBP | 236.00 | 238.20 |
3 | EUR | 196.00 | 197.90 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 123.00 | 125.00 |
6 | CAD | 136.50 | 138.50 |
7 | JPY | 1.42 | 1.50 |
8 | SAR | 46.70 | 47.15 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 178.00 | 179.70 |
2 | GBP | 236.00 | 238.20 |
3 | EUR | 196.00 | 197.90 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 123.00 | 125.00 |
6 | CAD | 136.50 | 138.50 |
7 | JPY | 1.42 | 1.50 |
8 | SAR | 46.70 | 47.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk