27-10-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 103.15 | 103.40 |
2 | GBP | 165.25 | 165.50 |
3 | EUR | 130.45 | 130.70 |
4 | AED | 27.95 | 28.20 |
5 | AUD | 90.50 | 90.75 |
6 | CAD | 91.45 | 91.70 |
7 | JPY | 0.94 | 1.04 |
8 | SAR | 27.25 | 27.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 103.15 | 103.40 |
2 | GBP | 165.25 | 165.50 |
3 | EUR | 130.45 | 130.70 |
4 | AED | 27.95 | 28.20 |
5 | AUD | 90.50 | 90.75 |
6 | CAD | 91.45 | 91.70 |
7 | JPY | 0.94 | 1.04 |
8 | SAR | 27.25 | 27.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk