27-03-2018
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 114.80 | 115.80 |
2 | GBP | 160.30 | 161.80 |
3 | EUR | 140.20 | 141.50 |
4 | AED | 30.85 | 31.15 |
5 | AUD | 87.00 | 89.00 |
6 | CAD | 87.00 | 89.00 |
7 | JPY | 1.05 | 1.10 |
8 | SAR | 30.15 | 30.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 114.80 | 115.80 |
2 | GBP | 160.30 | 161.80 |
3 | EUR | 140.20 | 141.50 |
4 | AED | 30.85 | 31.15 |
5 | AUD | 87.00 | 89.00 |
6 | CAD | 87.00 | 89.00 |
7 | JPY | 1.05 | 1.10 |
8 | SAR | 30.15 | 30.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk