27-03-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.10 | 102.35 |
2 | GBP | 150.50 | 150.75 |
3 | EUR | 110.50 | 110.75 |
4 | AED | 27.65 | 27.90 |
5 | AUD | 78.75 | 79.00 |
6 | CAD | 80.75 | 81.00 |
7 | JPY | .83 | .93 |
8 | SAR | 27.00 | 27.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.10 | 102.35 |
2 | GBP | 150.50 | 150.75 |
3 | EUR | 110.50 | 110.75 |
4 | AED | 27.65 | 27.90 |
5 | AUD | 78.75 | 79.00 |
6 | CAD | 80.75 | 81.00 |
7 | JPY | .83 | .93 |
8 | SAR | 27.00 | 27.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk