26-10-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 161.00 | 162.50 |
2 | GBP | 208.00 | 210.00 |
3 | EUR | 188.70 | 190.50 |
4 | AED | 43.80 | 44.20 |
5 | AUD | 112.70 | 114.70 |
6 | CAD | 120.70 | 122.70 |
7 | JPY | 1.45 | 1.50 |
8 | SAR | 42.60 | 43.00 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 161.00 | 162.50 |
2 | GBP | 208.00 | 210.00 |
3 | EUR | 188.70 | 190.50 |
4 | AED | 43.80 | 44.20 |
5 | AUD | 112.70 | 114.70 |
6 | CAD | 120.70 | 122.70 |
7 | JPY | 1.45 | 1.50 |
8 | SAR | 42.60 | 43.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk