26-04-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.50 | 156.00 |
2 | GBP | 212.80 | 214.90 |
3 | EUR | 185.20 | 187.00 |
4 | AED | 41.85 | 42.25 |
5 | AUD | 117.00 | 120.20 |
6 | CAD | 12100 | 124.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 40.85 | 41.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.50 | 156.00 |
2 | GBP | 212.80 | 214.90 |
3 | EUR | 185.20 | 187.00 |
4 | AED | 41.85 | 42.25 |
5 | AUD | 117.00 | 120.20 |
6 | CAD | 12100 | 124.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 40.85 | 41.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk