26-03-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 151.20 | 151.45 |
3 | EUR | 111.30 | 111.55 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 79.00 | 79.25 |
6 | CAD | 81.00 | 81.25 |
7 | JPY | .83 | .93 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.30 | 102.55 |
2 | GBP | 151.20 | 151.45 |
3 | EUR | 111.30 | 111.55 |
4 | AED | 27.70 | 27.95 |
5 | AUD | 79.00 | 79.25 |
6 | CAD | 81.00 | 81.25 |
7 | JPY | .83 | .93 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk