26-02-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.70 | 105.95 |
2 | GBP | 175.50 | 175.75 |
3 | EUR | 144.50 | 144.75 |
4 | AED | 28.70 | 28.95 |
5 | AUD | 94.70 | 94.95 |
6 | CAD | 82.70 | 82.95 |
7 | JPY | 1.02 | 1.15 |
8 | SAR | 28.10 | 28.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.70 | 105.95 |
2 | GBP | 175.50 | 175.75 |
3 | EUR | 144.50 | 144.75 |
4 | AED | 28.70 | 28.95 |
5 | AUD | 94.70 | 94.95 |
6 | CAD | 82.70 | 82.95 |
7 | JPY | 1.02 | 1.15 |
8 | SAR | 28.10 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk