26-01-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.75 | 102.00 |
2 | GBP | 152.00 | 152.25 |
3 | EUR | 113.00 | 113.25 |
4 | AED | 27.60 | 27.85 |
5 | AUD | 79.25 | 79.50 |
6 | CAD | 80.75 | 81.00 |
7 | JPY | .84 | .94 |
8 | SAR | 26.95 | 27.20 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.75 | 102.00 |
2 | GBP | 152.00 | 152.25 |
3 | EUR | 113.00 | 113.25 |
4 | AED | 27.60 | 27.85 |
5 | AUD | 79.25 | 79.50 |
6 | CAD | 80.75 | 81.00 |
7 | JPY | .84 | .94 |
8 | SAR | 26.95 | 27.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk