25-08-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.70 | 105.70 |
2 | GBP | 163.20 | 164.70 |
3 | EUR | 119.50 | 120.60 |
4 | AED | 28.30 | 28.55 |
5 | AUD | 75.00 | 78.00 |
6 | CAD | 77.50 | 80.50 |
7 | JPY | .85 | .89 |
8 | SAR | 27.60 | 27.85 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.70 | 105.70 |
2 | GBP | 163.20 | 164.70 |
3 | EUR | 119.50 | 120.60 |
4 | AED | 28.30 | 28.55 |
5 | AUD | 75.00 | 78.00 |
6 | CAD | 77.50 | 80.50 |
7 | JPY | .85 | .89 |
8 | SAR | 27.60 | 27.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk