25-03-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.25 | 101.50 |
2 | GBP | 166.30 | 166.55 |
3 | EUR | 139.40 | 139.65 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 92.00 | 92.25 |
6 | CAD | 90.00 | 90.25 |
7 | JPY | .97 | 1.05 |
8 | SAR | 26.95 | 27.20 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 101.25 | 101.50 |
2 | GBP | 166.30 | 166.55 |
3 | EUR | 139.40 | 139.65 |
4 | AED | 27.55 | 27.80 |
5 | AUD | 92.00 | 92.25 |
6 | CAD | 90.00 | 90.25 |
7 | JPY | .97 | 1.05 |
8 | SAR | 26.95 | 27.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk