25-01-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 179.00 | 180.70 |
2 | GBP | 237.50 | 239.50 |
3 | EUR | 199.10 | 201.00 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 124.50 | 126.50 |
6 | CAD | 137.00 | 139.00 |
7 | JPY | 1.45 | 1.55 |
8 | SAR | 46.80 | 47.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 179.00 | 180.70 |
2 | GBP | 237.50 | 239.50 |
3 | EUR | 199.10 | 201.00 |
4 | AED | 48.00 | 48.40 |
5 | AUD | 124.50 | 126.50 |
6 | CAD | 137.00 | 139.00 |
7 | JPY | 1.45 | 1.55 |
8 | SAR | 46.80 | 47.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk