24-10-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.90 | 103.15 |
2 | GBP | 164.25 | 164.50 |
3 | EUR | 129.50 | 129.75 |
4 | AED | 27.85 | 28.10 |
5 | AUD | 89.50 | 89.75 |
6 | CAD | 91.00 | 91.25 |
7 | JPY | .93 | 1.03 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.90 | 103.15 |
2 | GBP | 164.25 | 164.50 |
3 | EUR | 129.50 | 129.75 |
4 | AED | 27.85 | 28.10 |
5 | AUD | 89.50 | 89.75 |
6 | CAD | 91.00 | 91.25 |
7 | JPY | .93 | 1.03 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk