24-05-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.50 | 154.60 |
2 | GBP | 216.00 | 218.00 |
3 | EUR | 186.15 | 188 |
4 | AED | 41.70 | 42.10 |
5 | AUD | 116.50 | 118.50 |
6 | CAD | 125.00 | 127.50 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 40.70 | 41.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 153.50 | 154.60 |
2 | GBP | 216.00 | 218.00 |
3 | EUR | 186.15 | 188 |
4 | AED | 41.70 | 42.10 |
5 | AUD | 116.50 | 118.50 |
6 | CAD | 125.00 | 127.50 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 40.70 | 41.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk