24-04-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.50 | 99.75 |
2 | GBP | 166.00 | 166.25 |
3 | EUR | 136.50 | 136.75 |
4 | AED | 26.95 | 27.20 |
5 | AUD | 92.00 | 92.25 |
6 | CAD | 89.40 | 89.65 |
7 | JPY | .96 | 1.06 |
8 | SAR | 26.35 | 26.60 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.50 | 99.75 |
2 | GBP | 166.00 | 166.25 |
3 | EUR | 136.50 | 136.75 |
4 | AED | 26.95 | 27.20 |
5 | AUD | 92.00 | 92.25 |
6 | CAD | 89.40 | 89.65 |
7 | JPY | .96 | 1.06 |
8 | SAR | 26.35 | 26.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk