24-03-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 155.20 | 156.50 |
2 | GBP | 212.00 | 214.15 |
3 | EUR | 182.00 | 183.80 |
4 | AED | 42.10 | 42.50 |
5 | AUD | 116.00 | 118.50 |
6 | CAD | 121.00 | 124.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 41.00 | 41.40 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 155.20 | 156.50 |
2 | GBP | 212.00 | 214.15 |
3 | EUR | 182.00 | 183.80 |
4 | AED | 42.10 | 42.50 |
5 | AUD | 116.00 | 118.50 |
6 | CAD | 121.00 | 124.00 |
7 | JPY | 1.35 | 1.45 |
8 | SAR | 41.00 | 41.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk