24-01-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 178.50 | 180.20 |
2 | GBP | 238.00 | 240.20 |
3 | EUR | 198.50 | 200.40 |
4 | AED | 48.00 | 48.45 |
5 | AUD | 124.50 | 126.50 |
6 | CAD | 138.50 | 140.50 |
7 | JPY | 1.45 | 1.55 |
8 | SAR | 46.60 | 47.05 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 178.50 | 180.20 |
2 | GBP | 238.00 | 240.20 |
3 | EUR | 198.50 | 200.40 |
4 | AED | 48.00 | 48.45 |
5 | AUD | 124.50 | 126.50 |
6 | CAD | 138.50 | 140.50 |
7 | JPY | 1.45 | 1.55 |
8 | SAR | 46.60 | 47.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk