24-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.00 | 107.25 |
2 | GBP | 177.00 | 177.25 |
3 | EUR | 145.50 | 145.75 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 93.00 | 93.25 |
6 | CAD | 95.50 | 95.75 |
7 | JPY | 1.01 | 1.10 |
8 | SAR | 28.45 | 28.70 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.00 | 107.25 |
2 | GBP | 177.00 | 177.25 |
3 | EUR | 145.50 | 145.75 |
4 | AED | 29.05 | 29.30 |
5 | AUD | 93.00 | 93.25 |
6 | CAD | 95.50 | 95.75 |
7 | JPY | 1.01 | 1.10 |
8 | SAR | 28.45 | 28.70 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk