23-11-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.60 | 107.10 |
2 | GBP | 160.50 | 161.80 |
3 | EUR | 112.50 | 113.50 |
4 | AED | 28.90 | 29.15 |
5 | AUD | 75.50 | 77.50 |
6 | CAD | 78.50 | 81.00 |
7 | JPY | .85 | .89 |
8 | SAR | 28.20 | 28.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.60 | 107.10 |
2 | GBP | 160.50 | 161.80 |
3 | EUR | 112.50 | 113.50 |
4 | AED | 28.90 | 29.15 |
5 | AUD | 75.50 | 77.50 |
6 | CAD | 78.50 | 81.00 |
7 | JPY | .85 | .89 |
8 | SAR | 28.20 | 28.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk