23-10-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.75 | 103.00 |
2 | GBP | 164.25 | 164.50 |
3 | EUR | 129.25 | 129.50 |
4 | AED | 27.80 | 28.05 |
5 | AUD | 89.25 | 89.50 |
6 | CAD | 90.50 | 90.75 |
7 | JPY | .94 | 1.04 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 102.75 | 103.00 |
2 | GBP | 164.25 | 164.50 |
3 | EUR | 129.25 | 129.50 |
4 | AED | 27.80 | 28.05 |
5 | AUD | 89.25 | 89.50 |
6 | CAD | 90.50 | 90.75 |
7 | JPY | .94 | 1.04 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk