23-09-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.00 | 104.50 |
2 | GBP | 158.00 | 159.00 |
3 | EUR | 114.50 | 115.50 |
4 | AED | 28.10 | 28.30 |
5 | AUD | 72.00 | 75.00 |
6 | CAD | 77.50 | 80.00 |
7 | JPY | .84 | .88 |
8 | SAR | 27.20 | 27.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.00 | 104.50 |
2 | GBP | 158.00 | 159.00 |
3 | EUR | 114.50 | 115.50 |
4 | AED | 28.10 | 28.30 |
5 | AUD | 72.00 | 75.00 |
6 | CAD | 77.50 | 80.00 |
7 | JPY | .84 | .88 |
8 | SAR | 27.20 | 27.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk