23-01-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.50 | 107.75 |
2 | GBP | 177.00 | 177.25 |
3 | EUR | 144.50 | 144.75 |
4 | AED | 29.15 | 29.40 |
5 | AUD | 93.60 | 93.85 |
6 | CAD | 97.50 | 97.75 |
7 | JPY | 1.02 | 1.12 |
8 | SAR | 28.55 | 28.80 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 107.50 | 107.75 |
2 | GBP | 177.00 | 177.25 |
3 | EUR | 144.50 | 144.75 |
4 | AED | 29.15 | 29.40 |
5 | AUD | 93.60 | 93.85 |
6 | CAD | 97.50 | 97.75 |
7 | JPY | 1.02 | 1.12 |
8 | SAR | 28.55 | 28.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk