22-10-2019
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 155.50 | 156.50 |
2 | GBP | 201.00 | 202.90 |
3 | EUR | 172.60 | 174.20 |
4 | AED | 42.35 | 42.75 |
5 | AUD | 106.00 | 108.00 |
6 | CAD | 118.00 | 120.00 |
7 | JPY | 1.40 | 1.47 |
8 | SAR | 41.35 | 41.75 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 155.50 | 156.50 |
2 | GBP | 201.00 | 202.90 |
3 | EUR | 172.60 | 174.20 |
4 | AED | 42.35 | 42.75 |
5 | AUD | 106.00 | 108.00 |
6 | CAD | 118.00 | 120.00 |
7 | JPY | 1.40 | 1.47 |
8 | SAR | 41.35 | 41.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk