22-09-2015
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.00 | 104.60 |
2 | GBP | 159.00 | 160.50 |
3 | EUR | 115.00 | 116.00 |
4 | AED | 28.05 | 28.40 |
5 | AUD | 73.00 | 76.00 |
6 | CAD | 77.50 | 80.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.10 | 27.35 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 104.00 | 104.60 |
2 | GBP | 159.00 | 160.50 |
3 | EUR | 115.00 | 116.00 |
4 | AED | 28.05 | 28.40 |
5 | AUD | 73.00 | 76.00 |
6 | CAD | 77.50 | 80.00 |
7 | JPY | .84 | .89 |
8 | SAR | 27.10 | 27.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk