22-04-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.20 | 105.70 |
2 | GBP | 149.80 | 151.00 |
3 | EUR | 117.80 | 118.80 |
4 | AED | 28.50 | 28.75 |
5 | AUD | 80.00 | 81.00 |
6 | CAD | 81.40 | 82.50 |
7 | JPY | .93 | .98 |
8 | SAR | 27.85 | 28.10 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 105.20 | 105.70 |
2 | GBP | 149.80 | 151.00 |
3 | EUR | 117.80 | 118.80 |
4 | AED | 28.50 | 28.75 |
5 | AUD | 80.00 | 81.00 |
6 | CAD | 81.40 | 82.50 |
7 | JPY | .93 | .98 |
8 | SAR | 27.85 | 28.10 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk