22-02-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 176.50 | 178.20 |
2 | GBP | 237.80 | 240.00 |
3 | EUR | 197.70 | 199.60 |
4 | AED | 48.00 | 48.4 |
5 | AUD | 124.50 | 126.50 |
6 | CAD | 135.50 | 137.50 |
7 | JPY | 1.45 | 1.50 |
8 | SAR | 46.50 | 46.95 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 176.50 | 178.20 |
2 | GBP | 237.80 | 240.00 |
3 | EUR | 197.70 | 199.60 |
4 | AED | 48.00 | 48.4 |
5 | AUD | 124.50 | 126.50 |
6 | CAD | 135.50 | 137.50 |
7 | JPY | 1.45 | 1.50 |
8 | SAR | 46.50 | 46.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk