22-02-2021
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 158.80 | 160.00 |
2 | GBP | 222.00 | 223.20 |
3 | EUR | 190.75 | 192.65 |
4 | AED | 43.15 | 43.55 |
5 | AUD | 122.00 | 125.50 |
6 | CAD | 124.00 | 126.50 |
7 | JPY | 1.46 | 1.52 |
8 | SAR | 42.15 | 42.55 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 158.80 | 160.00 |
2 | GBP | 222.00 | 223.20 |
3 | EUR | 190.75 | 192.65 |
4 | AED | 43.15 | 43.55 |
5 | AUD | 122.00 | 125.50 |
6 | CAD | 124.00 | 126.50 |
7 | JPY | 1.46 | 1.52 |
8 | SAR | 42.15 | 42.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk