22-02-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.00 | 106.60 |
2 | GBP | 151.00 | 152.30 |
3 | EUR | 116.70 | 117.70 |
4 | AED | 28.70 | 28.90 |
5 | AUD | 75.00 | 76.50 |
6 | CAD | 76.00 | 77.50 |
7 | JPY | .91 | .95 |
8 | SAR | 28.00 | 28.20 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.00 | 106.60 |
2 | GBP | 151.00 | 152.30 |
3 | EUR | 116.70 | 117.70 |
4 | AED | 28.70 | 28.90 |
5 | AUD | 75.00 | 76.50 |
6 | CAD | 76.00 | 77.50 |
7 | JPY | .91 | .95 |
8 | SAR | 28.00 | 28.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk