22-01-2016
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.70 | 107.20 |
2 | GBP | 152.50 | 154.00 |
3 | EUR | 115.30 | 116.30 |
4 | AED | 29.10 | 29.35 |
5 | AUD | 74.00 | 76.50 |
6 | CAD | 74.00 | 76.50 |
7 | JPY | 0.88 | 0.93 |
8 | SAR | 28.30 | 28.50 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 106.70 | 107.20 |
2 | GBP | 152.50 | 154.00 |
3 | EUR | 115.30 | 116.30 |
4 | AED | 29.10 | 29.35 |
5 | AUD | 74.00 | 76.50 |
6 | CAD | 74.00 | 76.50 |
7 | JPY | 0.88 | 0.93 |
8 | SAR | 28.30 | 28.50 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk