21-10-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 162.50 | 163.80 |
2 | GBP | 208.70 | 210.70 |
3 | EUR | 190.00 | 191.80 |
4 | AED | 43.90 | 44.30 |
5 | AUD | 113.00 | 115.00 |
6 | CAD | 122.00 | 124.00 |
7 | JPY | 1.45 | 1.52 |
8 | SAR | 42.85 | 43.25 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 162.50 | 163.80 |
2 | GBP | 208.70 | 210.70 |
3 | EUR | 190.00 | 191.80 |
4 | AED | 43.90 | 44.30 |
5 | AUD | 113.00 | 115.00 |
6 | CAD | 122.00 | 124.00 |
7 | JPY | 1.45 | 1.52 |
8 | SAR | 42.85 | 43.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk