21-09-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 165.60 | 166.80 |
2 | GBP | 213.50 | 215.50 |
3 | EUR | 195.00 | 196.80 |
4 | AED | 44.90 | 45.30 |
5 | AUD | 119.50 | 121.50 |
6 | CAD | 124.00 | 126.00 |
7 | JPY | 1.50 | 1.55 |
8 | SAR | 43.80 | 44.20 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 165.60 | 166.80 |
2 | GBP | 213.50 | 215.50 |
3 | EUR | 195.00 | 196.80 |
4 | AED | 44.90 | 45.30 |
5 | AUD | 119.50 | 121.50 |
6 | CAD | 124.00 | 126.00 |
7 | JPY | 1.50 | 1.55 |
8 | SAR | 43.80 | 44.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk