21-04-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.30 | 99.55 |
2 | GBP | 166.25 | 166.50 |
3 | EUR | 136.75 | 137.00 |
4 | AED | 26.95 | 27.20 |
5 | AUD | 92.25 | 92.50 |
6 | CAD | 89.75 | 90.00 |
7 | JPY | .95 | 1.05 |
8 | SAR | 26.35 | 26.60 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 99.30 | 99.55 |
2 | GBP | 166.25 | 166.50 |
3 | EUR | 136.75 | 137.00 |
4 | AED | 26.95 | 27.20 |
5 | AUD | 92.25 | 92.50 |
6 | CAD | 89.75 | 90.00 |
7 | JPY | .95 | 1.05 |
8 | SAR | 26.35 | 26.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk