21-03-2022
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 180.00 | 181.70 |
2 | GBP | 235.20 | 237.40 |
3 | EUR | 197.50 | 199.40 |
4 | AED | 48.60 | 49.00 |
5 | AUD | 130.00 | 132.00 |
6 | CAD | 140.00 | 142.00 |
7 | JPY | 1.43 | 1.50 |
8 | SAR | 47.60 | 48.05 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 180.00 | 181.70 |
2 | GBP | 235.20 | 237.40 |
3 | EUR | 197.50 | 199.40 |
4 | AED | 48.60 | 49.00 |
5 | AUD | 130.00 | 132.00 |
6 | CAD | 140.00 | 142.00 |
7 | JPY | 1.43 | 1.50 |
8 | SAR | 47.60 | 48.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk