21-03-2014
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 100.50 | 100.75 |
2 | GBP | 165.50 | 165.75 |
3 | EUR | 138.00 | 138.25 |
4 | AED | 27.30 | 27.55 |
5 | AUD | 90.75 | 91.00 |
6 | CAD | 89.00 | 89.25 |
7 | JPY | .97 | 1.05 |
8 | SAR | 26.70 | 26.95 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 100.50 | 100.75 |
2 | GBP | 165.50 | 165.75 |
3 | EUR | 138.00 | 138.25 |
4 | AED | 27.30 | 27.55 |
5 | AUD | 90.75 | 91.00 |
6 | CAD | 89.00 | 89.25 |
7 | JPY | .97 | 1.05 |
8 | SAR | 26.70 | 26.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk