21-02-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.00 | 154.70 |
2 | GBP | 197.50 | 199.00 |
3 | EUR | 165.30 | 166.50 |
4 | AED | 41.80 | 42.00 |
5 | AUD | 103.00 | 105.00 |
6 | CAD | 115.50 | 117.50 |
7 | JPY | 1.34 | 1.40 |
8 | SAR | 40.80 | 41.00 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.00 | 154.70 |
2 | GBP | 197.50 | 199.00 |
3 | EUR | 165.30 | 166.50 |
4 | AED | 41.80 | 42.00 |
5 | AUD | 103.00 | 105.00 |
6 | CAD | 115.50 | 117.50 |
7 | JPY | 1.34 | 1.40 |
8 | SAR | 40.80 | 41.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk